The depiction of the products may differ from the actual specific design.



宝德直动式电磁阀41247
名称 | Value | Unit |
|---|---|---|
| Type | 0331 | |
| Operation | direct-acting | |
| Actuator type | Pivot | |
| Main valve operating principle | Globe valve | |
| Switch function | on/off | |
| Media separation | Yes | |
| Valve function | D - normally inlet port 1 (P/NO) connected with outlet port 2 (B/OUT), exhaust port 3 (R/NC) closed | |
| Fluidic port connection number | 3 | PCE |
| Valve function number of switching positions | 2 | PCE |
| Valve function manual actuation | Yes | |
| Valve function manual actuation type | Key button | |
| Valve function manual actuation material | PA (Polyamide) | |
| Valve function manual actuation stop | Yes | |
| Flow | Below seat | |
| Nominal pressure min | 0 | bar |
| Nominal pressure max (liquid) | 10 | bar |
| Main valve orifice 1 (P) (mm) | 3 | mm |
| Main valve orifice 3 (R) (mm) | 3 | mm |
| Kv value (water) | 0.12 | m3/h |
| Main valve wetted material | Brass | |
| Port connection 1 type | Flanged | |
| Port connection 1 flange | Bürkert flange 32 x 46 version A2 | |
| Port connection 2 type | Flanged | |
| Port connection 2 flange | Bürkert flange 32 x 46 version A2 | |
| Port connection 3 type | Flanged | |
| Port connection 3 flange | Bürkert flange 32 x 46 version A2 | |
| Valve seat material | Brass | |
| Seat seal material | NBR (Nitrile rubber) | |
| Seat seal material Shore hardness | 70 | |
| Sealing toward outside material | NBR (Nitrile rubber) | |
| Temperature environment max | 55 | °C |
| Temperature medium min | 0 | °C |
| Temperature medium max | 80 | °C |
| Temperature surface max | 155 | °C |
| Voltage / rated voltage | 24 | V |
| Voltage / rated voltage | 24 | V |
| Voltage tolerance negative | 10 | % |
| Voltage tolerance positive | 10 | % |
| AC voltage | No | |
| DC voltage | Yes | |
| Battery voltage | Yes | |
| Rated power DC | 11 | W |
| Reduced power DC | 11 | W |
| Rated power consumption | 8 | W |
| Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
| Electrical connection number of contacts | 2 + Grounding conductor | |
| Cable plug in delivery | enclosed | |
| Cable plug art. no. - type | 00008376 - 2508 | |
| Electrical connection position | top | |
| Electrical connection polarity | Irrelevant | |
| Electrical connection material | Brass | |
| Protection type (IP max. with suitable connector) | 65 | |
| Coil type | block bolted | |
| Coil insulation material (encasement) | Epoxy | |
| Coil wiring overvoltage protection | without | |
| Coil wiring rectifier | No | |
| Coil wiring polarity protection | No | |
| Coil wiring polarity recovery diode | No | |
| Thermal insulation class of the actuator | H | |
| Nominal operation/Duty cycle | 100 | % |
| Switch time open min | 10 | ms |
| Switch time open max. | 20 | ms |
| Switch time close min | 10 | ms |
| Switch time close max. | 20 | ms |
| Valve setting opening time | No | |
| Valve setting closing time | No | |
| Back-pressure-resistant version | No | |
| Vacuum version | No | |
| Analysis version | No | |
| Oil burner valve | No | |
| Steam version | No | |
| Low-noise version | No | |
| Main valve with integrated screen | No | |
| Installation length | 46 | mm |
| Without mounting | No | |
| Valve construction | Valve complete | |
| Weight | 0,490000 | kg |
| Weight | 0,490000 | kg |
/2508.png)
Type 2508
插头形状 A
/1078.png)
Type 1078
适合电磁阀的时间控制装置
CAD Model
Fluid Calculator
Chemical Resistance Chart